Displaying 1-20 of 65 results.
Class | Department | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | DONGMING ZHAO This course page is for students enrolled in AMDT 211 Sec 01: Apparel Assembly ONLY.
Students will work in teams in collaboration with a community partner to define a problem, develop a solution, produce and demonstrate an artifact that solves the problem, and present their work.
| 7 | 0.00 | 0 | ||
![]() | MANAL SHAHEEN Apparel Assembly | 0 | 0.00 | 0 | ||
![]() | MARY PATTON Approaches to Global Ldrship | 0 | 0.00 | 0 | ||
![]() | HALLIE MEREDITH Arts Ancient Greece Rome | 0 | 0.00 | 0 | ||
![]() | MICHAEL BERGER This course page is for students enrolled in SOE 107 Vancouver Sec 01: Cell Biology & Genetics ONLY. Students are required to participate in 2 in-person or virtual opportunities for a minimum of 2 hours each that are related to the human health or the biological sciences, including ecology/envir... | 86 | 102.83 | 43 | ||
![]() | NICOLE SCALISE This course page is for students enrolled in HD 306 Sec 01: Child Development ONLY. Students are required to participate in 1 in-person or virtual opportunity with Preschool-5th grade or ROAR Program. Virtual Opportunities can be found here: https://bit.ly/VirtualAndRemote. In person opportunit... | 80 | 48.40 | 16 | ||
![]() | ERIN TOMSON This course page is for students enrolled in COM 486 Sec 01: Crisis Communication ONLY.
Students will work in teams in collaboration with a community partner to define a problem, develop a solution, produce and demonstrate an artifact that solves the problem, and present their work. | 18 | 1.00 | 1 | ||
![]() | MARK BILLINGS This course page is for students enrolled in SOE 110 Sec 01: Environment, Human Life, Sust ONLY.
Students will work in teams in collaboration with a community partner to define a problem, develop a solution, produce and demonstrate an artifact that solves the problem, and present their work. | 96 | 7.00 | 2 | ||
![]() | Families in Poverty | 0 | 0.00 | 0 | ||
![]() | MARY GARCIA This course page is for students enrolled in HD 403 Global Sec 01: Families in Poverty ONLY. Students are required to participate in the CAC Recipe Project or 15 hours of in-person or virtual opportunities. Virtual Opportunities can be found here: https://bit.ly/VirtualAndRemote. In person oppo... | 33 | 49.00 | 22 | ||
![]() | LISA COLON This course page is for students enrolled in HD 403 Sec 01: Families in Poverty ONLY. Students are required to participate in 2 in-person or virtual opportunities. Virtual Opportunities can be found here: https://bit.ly/VirtualAndRemote. In person opportunities can be found under the "Events" ... | 40 | 43.72 | 17 | ||
![]() | MARY GARCIA Families in Poverty | 0 | 0.00 | 0 | ||
![]() | MARY GARCIA Families in Poverty | 0 | 0.00 | 0 | ||
![]() | MARY GARCIA Families in Poverty | 0 | 0.00 | 0 | ||
![]() | CAROLINE OJEME Family Diversity | 0 | 0.00 | 0 | ||
![]() | CAROLINE OJEME Family Diversity | 0 | 0.00 | 0 | ||
![]() | CAROLINE OJEME Family Diversity | 0 | 0.00 | 0 | ||
![]() | NICOLE ODONNELL This course page is for students enrolled in COMSTRAT 478 Sec 01: Health Communication ONLY.
Students will work in teams in collaboration with a community partner to define a problem, develop a solution, produce and demonstrate an artifact that solves the problem, and present their work.
| 14 | 0.00 | 0 | ||
![]() | JENNIFER SANDSTROM This course page is for students enrolled in HBM 381 Global Sec 01: Hospitality Leadership ONLY. Students are required to participate in 5 hours of in-person or virtual opportunities related to leadership. Virtual Opportunities can be found here: https://bit.ly/VirtualAndRemote. In person oppor... | 13 | 42.00 | 14 | ||
![]() | ANTHONY THOMPSON This course page is for students enrolled in HBM 381 Sec 01: Hospitality Leadership ONLY. Students are required to participate in 5 hours of in-person or virtual opportunities related to leadership. Virtual Opportunities can be found here: https://bit.ly/VirtualAndRemote. In person opportunitie... | 30 | 74.75 | 11 |